Description
KEY FACTS
| Product Category | Amplifiers |
| Version | 1 |
| Series | GT |
| Date Added | 08/08/2022 |
| Date Modified | 25/10/2022 |
| Barcode | 5060905111008 |
| Production Status | Current |
| Product Net Weight (g) (For Pairs/Sets Weight Is All Major Parts) | 4430 |
| Product Height (mm) | 61 |
| Product Length (mm) | 420 |
| Product Width (mm) | 245 |
| Complete Product Pack Weight (g) | 4.63 |
| Retail Carton L (mm) | 515 |
| Retail Carton W (mm) | 250 |
| Retail Carton H (mm) | 85 |
| Operating Temperature (Degrees Celsius) | 0-50 |
| Warranty (Months) | 12 |
| Sold As | Single |
AMPLIFIER DATA
| Genuine Useable RMS Power, 4Ohm (Watts), < 1%THD, 14v | 80x4+380x1 |
| Genuine Useable RMS Power, 2Ohm (Watts), < 1%THD, 14v | 90x4+650x1 |
| Genuine Useable RMS Power, 1Ohm (Watts), < 1%THD, 14v | 1000x1 |
| Frequency Response (Hz) | 20>30000 |
| LPF (Hz) | 50>250 |
| HPF (Hz) | 80>1200 |
| Bass Boost (Db) | 0>12 |
| Boost Frequency (Hz) | N/A |
| Subsonic Filter (Hz) | 10>50 |
| Audio Signal Input Voltage (V) | .22 > 6.5 |
| Amplifier Topology | Class AB + D Mono |
TECHNICAL HIGHLIGHTS
- Class AB+D Hybrid Technology For Optimised Output
- Class D Subwoofer Output
- Class AB Full Range Output
- Fully Configuarable Crossover
- 16 Volt Input Capable
WHAT'S IN THE BOX?
- 1 x High Performance Amplifier
- 1 x GT AUDIO Sticker
- 1 x Data Sheet
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
