Description
KEY FACTS
| Product Category | Amplifiers |
| Version | 1 |
| Series | Indy |
| Date Added | 25/11/2019 |
| Date Modified | 08/06/2021 |
| Barcode | 685757152303 |
| Production Status | Current |
| Product Net Weight (g) (For Pairs/Sets Weight Is All Major Parts) | 3000 |
| Product Height (mm) | 65 |
| Product Length (mm) | 280 |
| Product Width (mm) | 250 |
| Complete Product Pack Weight (g) | 4000 |
| Retail Carton L (mm) | 400 |
| Retail Carton W (mm) | 285 |
| Retail Carton H (mm) | 125 |
| Warranty (Months) | 12 |
| Sold As | Single |
AMPLIFIER DATA
| Frequency Response (Hz) | 30-200 |
| Signal To Noise Ratio (db) | 76 |
| LPF (Hz) | 40>180 |
| HPF (Hz) | N/A |
| Bass Boost (Db) | 0>12 |
| Boost Frequency (Hz) | 30>80 |
| Subsonic Filter (Hz) | 0>50 |
| Audio Signal Input Voltage (V) | 0.2>5 |
| LPF Slope (Db/Oct) | 12 |
| Subsonic Filter Slope (Db/Oct) | 12 |
| Amplifier Topology | Class D |
| Power Wire Input Gauge (AWG) | 8 |
| Recommended Wiring Kit and Accessories | CAP6.1 |
| Minimum Recommend Final Load Per Channel (Ohms) | 1 |
EXTENDED AMPLIFIER DATA
| Verified RMS 13.8V Per Channel 4Ohm (Watts)@(THD), (Amps), (Version) | 1x210 |
| Verified RMS 13.8V Per Channel 2Ohm (Watts)@(THD), (Amps), (Version) | 1x280 |
| Verified RMS 13.8V Per Channel 1Ohm (Watts)@(THD), (Amps), (Version) |
1x503 |
TECHNICAL HIGHLIGHTS
- Class D Amplifier
- High Quality RCA Connectors
- Heavy Duty Screw Terminals
- High Class Presentation Box (Safe Transit)
- Printed Instruction Manual & Data Sheet
- 5V Stable RCA Inputs
- Variable Subsonic Filter
- Variable Low Pass Crossover
- 1 Ohm Stable Operation
- Line Output For Daisy Chain Amplifier Applications
WHAT'S IN THE BOX?
- 1 x High Performance Amplifier
- 1 x BFS.2 Bassface Sticker
- 4 x Mounting Screws
- 1 x Set Instruction & Data Sheets
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
