Description
IndyCX6 6.5'' 1X4Ohm SVC 2X70WRMS Quality Built Modular Full Range Speaker System Optimized For Sound Upgrade
KEY FACTS
| Product Category | Coaxial & Component Speakers |
| Version | 1 |
| Series | Indy |
| Date Added | 29/03/2021 |
| Date Modified | 22/04/2022 |
| Barcode | 5060905110278 |
| Production Status | Current |
| Product Net Weight (g) (For Pairs/Sets Weight Is All Major Parts) | 2820 |
| Product Height (mm) | 69 |
| Product Length (mm) | 174 |
| Product Width (mm) | 174 |
| Complete Product Pack Weight (g) | 3000 |
| Retail Carton L (mm) | 542 |
| Retail Carton W (mm) | 207 |
| Retail Carton H (mm) | 112 |
| Operating Temperature (Degrees Celsius) | 0-50 |
| Warranty (Months) | 12 |
| Sold As | Kit |
SERIES
TWEETER DATA
| Voice Coil Diameter (mm) | 20.4 |
| Overall Depth (mm) | 25 |
| Mounting Depth (mm) | 17 |
| Front Protrusion From Mounting Plane (mm) | 8 |
| Overall Diameter (mm) | 46 |
| Magnet Diameter (mm) | 19.5 |
| Installation Cut-out Diameter (mm) | 40 |
| Magnet Weight (Oz) | 0.25 |
| Magnet Type | NdFeB-N38 |
| System RMS (Watts) (Single Tweeter, 4Khz/12DB Oct X Over) | 30 |
| Frequency Response (Hz) | 1.5KHz-20KHz |
| Impedance (Ohm) | 4 |
| Sensitivity (db/1Wm) | 92 |
SPEAKER DATA
| Continuous RMS Power (Watts) (One Speaker, Using Appropriate Crossover & 0%THD) | 70 |
| Overall Diameter With Grilles (mm) | 176 |
| Overall Diameter (mm) | 165 |
| Overall Depth (mm) | 90 |
| Mounting Depth (mm) | 65 |
| Front Protrusion From Mounting Plane (mm) | 25 |
| System Frequency Response (Hz) (Indicative Of Usable Range But Not Suitability) | 55Hz-22KHz |
| Optimum Frequency Range (Hz) | 70Hz-20KHz |
| Impedance (Ohm) (Nominal) | 4 |
| Sensitivity (db/1Wm) | 90 |
| Total Magnet Weight (Oz) | 20 |
| Magnet Size (mm) | 100x18 |
| Magnet Type | Y30 |
| Magnet Qty | 1 |
| Top Plate thickness (mm) | 4 |
| Back Plate thickness (mm) | 4 |
| Recommended Bass Enclosure Type | IB |
| Voice Coil Former Spec | Kapton |
| Voice Coil Type | SV |
| Voice Coil Diameter (mm) | 25.7 |
| Voice Coil Internal Diameter (mm) | 25.5 |
| Voice Coil External Diameter (mm) | 26.6 |
| Voice Coil Winding Hight (mm) | 9 |
| Voice Coil Winding (Layers) | 2 |
| Cone Type | Injection PP |
| Spider Compliance | 0.5 |
| Spider Type | Progressive of linear |
| Spider Diameter (mm) | 97 |
| Spider Design | Single |
| Surround | Rubber |
| Surround Material | Rubber |
| Tinsel Wire | High Temperature |
| Terminal | Screw type |
SYSTEM POWER
| Full System Power Handling RMS (Watts) (Using Pair/Full Set Of Speakers Not Necessarily Included & Appropriate Crossover) | 140 |
TS PARAMETERS
| Test Conditions | After Full Brake-In |
| Re (Ohm) | 3.6 |
| Le(mH) | 0.3 |
| fs(Hz) | 85 |
| Mms (g) | 9.8 |
| MMd (g) | 10.3 |
| BL (T m) | 4.2 |
| Qms | 0.28 |
| Qes | 1.24 |
| Qts | 0.89 |
| Sd(cm2) | 137.6 |
| SPL (db/1Wm) | 90 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
