Description
10" Plug & Play Subwoofer
You didn't find the type of enclosure sub you are looking for? – If none of the MATCH Plug & Play enclosure subs fits in your car with respect to shape and / or size, then you have the chance to build your “personalized” version by yourself. Therefore, we offer the single woofers of our Plug & Play series, which are 100 % identical to the drivers that are used in the pre-loaded variants. As long as you choose the net volume and port tuning frequency according to the installation instructions, we guarantee the same acoustical performance as our “standard” subwoofers.
- 10” / 250 mm Plug & Play subwoofer with quad voice coil for compact vented enclosures
- Extremely stiff hand-scooped paper cone for maximum sound pressure
- Double ventilated voice-coil for minimum compression effects
- Powerful magnet for compact-sized vented enclosures
- Optimized for the perfect interaction with MATCH Plug & Play amplifiers
- Connection terminal for MATCH subwoofer cable (PP-SC) included in delivery
| Power RMS / max. | P | 300 / 600 Watts |
| Impedance | Z | 4 x 3 Ω |
| DC resistance | Re | 4 x 3.0 Ω |
| Frequency response | ||
| Resonance frequency | Fs | 29 Hz |
| Mechanical Q factor | Qms | 3.12 |
| Electrical Q factor | Qes | 0.40 |
| Total Q factor | Qts | 0.35 |
| Compliance | Cms | 299 µm/N |
| Equivalent air volume | Vas | 46 L |
| Force factor | B*I | 23.5 Tm |
| Efficiency 1 W / 1 m | SPL | 87 dB |
| Cone area | Sd | 333 cm² |
| Moving mass | Mms | 98 g |
| Cone material | Hand-scooped paper cone | |
| Mechanical resistance | Rms | 5.8 kg/s |
| Voice coil diameter | ø | 50.8 mm |
| Voice coil winding height | 21 mm | |
| Max. linear excursion | Xmax | +/- 6.5 mm |
| Outer diameter | ø | 265 mm / 10.43" |
| Installation diameter | ø | 232 mm / 9.13" |
| Installation depth | 128.5 mm / 5.06" | |
| Recommended enclosure volumes | ||
| Sealed box | Not recommended | |
| Net volume | - | |
| Lower limiting frequency (-3dB) | - | |
| DSP settings | - | |
| Vented box | ||
| Net volume | 18 L | |
| Port diameter | ø | 70 mm / 2.75" |
| Port area | 28 cm² | |
| Port length | 33 cm / 13" | |
| Port tuning frequency | Fb | 39 Hz |
| Lower limiting frequency (-3dB) | 36 Hz | |
| DSP settings | - Highpass: Self-Define; crossover frequency 33 Hz; Q factor 1.3 - Lowpass: Butterworth; 24 dB/octave; crossover frequency 80 - 100 Hz |
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
